Contracts
Testnet deployments
All contracts are deployed to Robinhood Chain testnet and verified on the explorer. Mainnet deployment is pending audit.
Robinhood Chain Testnet
Chain ID 46630 · ETH
Audit pending
- Block
- —
- Gas
- —
- RPC
- Unreachable
- Faucet
- Open
Testnet pool depth (live from contract)12,450 / 25,000 USDC
Mainnet target TVL (not live)0 / 2,000,000 USDC
Contracts are unaudited testnet deployments. Do not use with real funds.
Core contracts
UndertowRouter Verified | 0x6f56…dcdc | View on Explorer |
UndertowSplitter Verified | 0x002c…0FFd | View on Explorer |
MockPool (dAAPL/dUSDC) Verified | 0x5f8E…b6eB | View on Explorer |
Demo USDC (dUSDC) Verified | 0xABD2…4e9D | View on Explorer |
Demo AAPL (dAAPL) Verified | 0x31d3…3466 | View on Explorer |
Supported pools
dAAPL/dUSDC | 0x5f8E…b6eB | View on Explorer |
Routed volume · 24h
Illustrative testnet series · USDC notional and LP payouts
Integrations
Price references come from Chainlink-style aggregators; swaps execute against Uniswap v4 pools with the undertow hook attached. Settlement is on Robinhood Chain testnet.
Recent settlements
Blocks relative to current head on Robinhood Chain testnet
| Transaction | Pair | Profit | LP share | Block | When |
|---|---|---|---|---|---|
| 0xbe2c512f…cf1c0d | TSLA/USDC | $112.62 | +$11.26 | 48,283 | 4 seconds ago |
| 0x1831beb5…d70f9a | AAPL/USDC | $251.80 | +$25.18 | 48,279 | 1 minute ago |
| 0xb1f1c7cc…28599b | MSFT/USDC | $232.09 | +$23.21 | 48,264 | 2 minutes ago |
| 0x9779436c…6b2be4 | MSFT/USDC | $113.87 | +$11.39 | 48,275 | 2 minutes ago |
| 0x228d47e3…98dd7d | TSLA/USDC | $135.16 | +$13.52 | 48,261 | 4 minutes ago |
| 0xb98bfbfd…f98d99 | TSLA/USDC | $118.79 | +$11.88 | 48,231 | 7 minutes ago |
